Trailers
Enclosed (6x10)
TERM | PRICE |
---|---|
1/2 Day | $40 |
Day | $60 |
Weekend | $90 |
3 Day | $150 |
Week | $210 |
Dump (7x12)
9,000lb. Capacity
TERM | PRICE |
---|---|
1/2 Day | $95 |
Day | $150 |
Weekend | $225 |
3 Day | $375 |
Week | $525 |
Equipment (18')
7,000lb. Capacity
TERM | PRICE |
---|---|
1/2 Day | $70 |
Day | $100 |
Weekend | $150 |
3 Day | $250 |
Week | $350 |
w/ Tool Rental | $50/Day |
Equipment (Tilt)
4,000lb. Capacity
TERM | PRICE |
---|---|
1/2 Day | $45 |
Day | $65 |
Weekend | $98 |
3 Day | $165 |
Week | $225 |
w/ Tool Rental | $30 Day |
Utility
2,000lb. Capacity
TERM | PRICE |
---|---|
1/2 Day | $35 |
Day | $50 |
Weekend | $75 |
3 Day | $125 |
Week | $175 |
w/ Tool Rental | $30/Day |
Hydraulic
2,000lb. Capacity
TERM | PRICE |
---|---|
1/2 Day | $65 |
Day | $95 |
Weekend | $145 |
3 Day | $240 |
Week | $330 |
w/ Tool Rental | $40/Day |