
Earthmoving
Mini-Loader
Track Drive / Bobcat MT-85

Mini-Loader
TORO Dingo TX 1000

Interactive Manual
Rental Rates w/ Bucket or Forks
TERM | PRICE |
---|---|
1/2 Day | $190 |
Day | $275 |
Weekend | $400 |
3 Day | $680 |
Week | $950 |
Rental Rates w/ Post Hole Digger
(9″, 12″,18″, 24″)
TERM | PRICE |
---|---|
1/2 Day | $245 |
Day | $350 |
Weekend | $525 |
3 Day | $875 |
Week | $1,225 |
Rental Rates w/ Power Rake 58″
TERM | PRICE |
---|---|
1/2 Day | $280 |
Day | $400 |
Weekend | $600 |
3 Day | $1,000 |
Week | $1,400 |
Rental Rates w/ Grapple Bucket
TERM | PRICE |
---|---|
1/2 Day | $245 |
Day | $350 |
Weekend | $525 |
3 Day | $875 |
Week | $1,225 |