
Concrete & Masonry

ITEMS | 1/2 Day | Day | Weekend | 3 Day | Week |
---|---|---|---|---|---|
Electric Jack Hammer | $80 | $110 | $165 | $275 | $385 |
Blade - Diamond | $45 | $45 | $45 | $45 | $45 |
Power Buggy - Tires | $90 | $145 | $220 | $360 | $500 |
Power Buggy - Tracks | $120 | $210 | $315 | $525 | $735 |
Roto Hammer | $45 | $64 | $96 | $165 | $224 |
Demo Hammer - Hilti TE 1000 | $60 | $85 | $130 | $215 | $300 |
Core Drill - Hilti DD150 + Bit Charge $15/Day |
$85 | $115 | $175 | $290 | $400 |
Concrete Surfacer (Single) | $105 | $160 | $240 | $400 | $560 |
Concrete Surfacer (Dual) EDCO 2EC + Media $40 |
$160 | $215 | $320 | $540 | $750 |
Concrete Grinder (Handheld) - Hilti DG 50 + Media $30 |
$105 | $160 | $240 | $400 | $560 |
Concrete Grinder (Walk Behind) | $115 | $175 | $260 | $440 | $600 |
Concrete Floor Saw *Blade Charge Additional |
$75 | $105 | $160 | $265 | $365 |
Saw - Hand Held Gas or 110V *Blade Charge Additional |
$65 | $90 | $135 | $225 | $315 |
Soff-Cut Saw | $75 | $150 | $225 | $375 | $525 |
Floor Saw 14" | $75 | $105 | $160 | $265 | $365 |
Power Trowel | $NA | $110 | $165 | $275 | $385 |
Cement Mixer | $90 | $150 | $225 | $375 | $525 |
Mortar Mixer | $90 | $150 | $225 | $375 | $525 |
Concrete Vibrator | $45 | $65 | $98 | $165 | $230 |
Bull Float | $25 | $30 | $57 | $95 | $130 |
Cut-n-Break K 760
- Cutting Depth: 16"
- Blade Dia.: 9"
- Weight: 20 lb
- Blade Purchase Additional
TERM | PRICE |
---|---|
1/2 Day | $110 |
Day | $165 |
Weekend | $250 |
3 Day | $400 |
Week | $580 |

Husqvarna K 770
- Cutting Depth: 5"
- Blade Dia.: 14"
- Weight: 22 lb
TERM | PRICE |
---|---|
1/2 Day | $65 |
Day | $90 |
Weekend | $135 |
3 Day | $225 |
Week | $315 |

Husqvarna K1 PACE
- Cutting Depth: 4.76"
- Blade Dia.: 12.36"
TERM | PRICE |
---|---|
1/2 Day | $90 |
Day | $130 |
Weekend | $195 |
3 Day | $325 |
Week | $450 |
