
Concrete & Masonry

ITEMS | 1/2 Day | Day | Weekend | 3 Day | Week |
---|---|---|---|---|---|
Electric Jack Hammer | $56 | $80 | $120 | $200 | $280 |
Blade - Diamond | $30 | $30 | $30 | $30 | $30 |
Power Buggy | $77 | $110 | $165 | $275 | $385 |
Roto Hammer | $33 | $48 | $72 | $120 | $168 |
Demo Hammer - Hilti TE 1000 | $45 | $65 | $97 | $160 | $225 |
Core Drill - Hilti DD150 + Bit Charge $15/Day |
$60 | $85 | $128 | $210 | $295 |
Concrete Surfacer EDCO 2EC + Bit Charge $15/Day |
$115 | $160 | $240 | $400 | $560 |
Concrete Grinder (Handheld) - Hilti DG 50 + Media $30 |
$65 | $98 | $145 | $245 | $340 |
Concrete Grinder (Walk Behind) | $75 | $125 | $180 | $300 | $400 |
Concrete Floor Saw *Blade Charge Additional |
$63 | $90 | $135 | $225 | $315 |
Saw - Hand Held Gas *Blade Charge Additional |
$50 | $70 | $105 | $175 | $245 |
Saw - Hand Held Electric *Blade Charge Additional |
$50 | $70 | $105 | $175 | $245 |
Power Trowel | $52 | $75 | $112 | $185 | $260 |
Cement Mixer | $60 | $85 | $128 | $210 | $295 |
Mortar Mixer | $60 | $85 | $128 | $210 | $295 |
Bull Float | NA | $25 | $38 | $63 | $88 |
Cut-n-Break K 760
- Cutting Depth: 16"
- Blade Dia.: 9"
- Weight: 20 lb
- Blade Purchase Additional
TERM | PRICE |
---|---|
1/2 Day | $60 |
Day | $85 |
Weekend | $128 |
3 Day | $210 |
Week | $295 |

Husqvarna K 770
- Cutting Depth: 5"
- Blade Dia.: 14"
- Weight: 22 lb
TERM | PRICE |
---|---|
1/2 Day | $45 |
Day | $65 |
Weekend | $98 |
3 Day | $100 |
Week | $220 |
