Concrete & Masonry
| ITEMS | 1/2 Day | Day | Weekend | 3 Day | Week |
|---|---|---|---|---|---|
| Electric Jack Hammer | $90 | $120 | $180 | $300 | $420 |
| Blade - Diamond | $45 | $45 | $45 | $65 | $75 |
| Power Buggy - Tires | $125 | $175 | $265 | $440 | $600 |
| Power Buggy - Tracks | $120 | $210 | $315 | $525 | $735 |
| Roto Hammer | $50 | $70 | $105 | $175 | $245 |
| Demo Hammer - Hilti TE 1000 | $65 | $90 | $135 | $225 | $315 |
| Core Drill - Hilti DD150 | $90 | $120 | $180 | $300 | $420 |
| Concrete Surfacer (Single) | $120 | $175 | $265 | $440 | $600 |
| Concrete Surfacer (Dual) EDCO 2EC + Media $40 |
$180 | $230 | $345 | $575 | $800 |
| Concrete Grinder (Handheld) - Hilti DG 50 + Media $30 |
$115 | $170 | $255 | $425 | $595 |
| Concrete Grinder (Walk Behind) | $130 | $185 | $280 | $465 | $650 |
| Saw - Hand Held Gas or 110V *Blade Charge Additional |
$70 | $100 | $150 | $250 | $350 |
| Soff-Cut Saw | $105 | $165 | $250 | $400 | $550 |
| Floor Saw 14" | $85 | $115 | $175 | $290 | $400 |
| Power Trowel | $90 | $110 | $165 | $275 | $385 |
| Cement Mixer | $105 | $165 | $250 | $400 | $550 |
| Mortar Mixer | $105 | $165 | $250 | $400 | $550 |
| Concrete Vibrator | $50 | $70 | $105 | $175 | $245 |
| Bull Float | $25 | $40 | $60 | $100 | $140 |
Cut-n-Break K 760
- Cutting Depth: 16"
- Blade Dia.: 9"
- Weight: 20 lb
- Blade Purchase Additional
| TERM | PRICE |
|---|---|
| 1/2 Day | $110 |
| Day | $165 |
| Weekend | $250 |
| 3 Day | $400 |
| Week | $580 |
Husqvarna K 770
- Cutting Depth: 5"
- Blade Dia.: 14"
- Weight: 22 lb
| TERM | PRICE |
|---|---|
| 1/2 Day | $65 |
| Day | $90 |
| Weekend | $135 |
| 3 Day | $225 |
| Week | $315 |
Husqvarna K1 PACE
- Cutting Depth: 4.76"
- Blade Dia.: 12.36"
| TERM | PRICE |
|---|---|
| 1/2 Day | $90 |
| Day | $130 |
| Weekend | $195 |
| 3 Day | $325 |
| Week | $450 |
