Trailers
Enclosed (6x12)
| TERM | PRICE |
|---|---|
| 1/2 Day | $40 |
| Day | $60 |
| Weekend | $90 |
| 3 Day | $150 |
| Week | $210 |
Dump (7x12)
9,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $95 |
| Day | $150 |
| Weekend | $225 |
| 3 Day | $375 |
| Week | $525 |
Equipment (16-18')
7,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $75 |
| Day | $110 |
| Weekend | $165 |
| 3 Day | $275 |
| Week | $385 |
Equipment (Tilt)
4,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $48 |
| Day | $68 |
| Weekend | $102 |
| 3 Day | $170 |
| Week | $240 |
Utility
2,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $40 |
| Day | $60 |
| Weekend | $90 |
| 3 Day | $150 |
| Week | $210 |
Hydraulic
2,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $75 |
| Day | $105 |
| Weekend | $157 |
| 3 Day | $265 |
| Week | $365 |
