Trailers
Enclosed (6x12)
| TERM | PRICE |
|---|---|
| 1/2 Day | $55 |
| Day | $80 |
| Weekend | $120 |
| 3 Day | $200 |
| Week | $280 |
Dump (7x12)
9,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $130 |
| Day | $175 |
| Weekend | $265 |
| 3 Day | $440 |
| Week | $615 |
Equipment (16-18')
7,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $85 |
| Day | $115 |
| Weekend | $175 |
| 3 Day | $290 |
| Week | $400 |
Equipment (Tilt)
4,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $55 |
| Day | $75 |
| Weekend | $115 |
| 3 Day | $190 |
| Week | $265 |
Utility
2,000lb. Capacity
| TERM | PRICE |
|---|---|
| 1/2 Day | $45 |
| Day | $65 |
| Weekend | $100 |
| 3 Day | $165 |
| Week | $230 |
