Rental Rates w/ Bucket or Forks
| TERM | PRICE |
|---|---|
| 1/2 Day | $310 |
| Day | $440 |
| Weekend | $660 |
| 3 Day | $1,100 |
| Week | $1,540 |
Rental Rates w/ Post Hole Digger
(9″, 12″, 18″, 24″, Extension)
| TERM | PRICE |
|---|---|
| 1/2 Day | $415 |
| Day | $545 |
| Weekend | $818 |
| 3 Day | $1,363 |
| Week | $1,900 |
Rental Rates w/ 72″ Brush Hog
| TERM | PRICE |
|---|---|
| 1/2 Day | $NA |
| Day | $618 |
| Weekend | $927 |
| 3 Day | $1,545 |
| Week | $2,160 |
Rental Rates w/ Power Rake
| TERM | PRICE |
|---|---|
| 1/2 Day | $NA |
| Day | $645 |
| Weekend | $968 |
| 3 Day | $1,615 |
| Week | $2,260 |

